<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thesis Notes &#187; Research Topic</title>
	<atom:link href="http://thesisnotes.com/category/research-topic/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesisnotes.com</link>
	<description>Guidelines for your Thesis Writing</description>
	<lastBuildDate>Tue, 06 Jul 2010 00:06:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research Design and Methodology</title>
		<link>http://thesisnotes.com/research-topic/research-design-and-methodology/</link>
		<comments>http://thesisnotes.com/research-topic/research-design-and-methodology/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[research design]]></category>
		<category><![CDATA[research design and methodology]]></category>
		<category><![CDATA[research methodology]]></category>

		<guid isPermaLink="false">http://thesisnotes.com/?p=200</guid>
		<description><![CDATA[Research Design
The historical data were gathered and previous studies were reviewed again in order to add or improve present study.  It may be noted that a lot of tools were used in order to come up with a comprehensive result.  Aside from questionnaires and on the spot interviews with various sectors, but for the meantime, [...]]]></description>
		<wfw:commentRss>http://thesisnotes.com/research-topic/research-design-and-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Feasibility of Bagasse and Filter-Press Mud as a Substrate for Mushroom Cultivation</title>
		<link>http://thesisnotes.com/research-topic/the-feasibility-of-bagasse-and-filter-press-mud-as-a-substrate-for-mushroom-cultivation/</link>
		<comments>http://thesisnotes.com/research-topic/the-feasibility-of-bagasse-and-filter-press-mud-as-a-substrate-for-mushroom-cultivation/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[feasibility of bagasse]]></category>
		<category><![CDATA[project paper]]></category>
		<category><![CDATA[research paper]]></category>

		<guid isPermaLink="false">http://thesisnotes.com/?p=190</guid>
		<description><![CDATA[Abstract
Bagasse and filter-press mud (FPM) are the primary by products from processed sugarcane.  This research uses these two by products to create a substrate suitable for mushroom cultivation.  The mushroom spores were initially introduced into test tubes which contained Potato Dextrose Agar (PDA).  After two weeks of incubation, the mycelia were then transferred into bottles [...]]]></description>
		<wfw:commentRss>http://thesisnotes.com/research-topic/the-feasibility-of-bagasse-and-filter-press-mud-as-a-substrate-for-mushroom-cultivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts of the Research Paper</title>
		<link>http://thesisnotes.com/research-topic/parts-of-the-research-paper/</link>
		<comments>http://thesisnotes.com/research-topic/parts-of-the-research-paper/#comments</comments>
		<pubDate>Thu, 06 May 2010 07:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[parts of research paper]]></category>
		<category><![CDATA[research paper]]></category>

		<guid isPermaLink="false">http://thesisnotes.com/?p=187</guid>
		<description><![CDATA[Abstract
-  Contains that brief discussion of the background and objectives of the problem, statement of the problem, short discussion of research design as well as  findings, conclusion and recommendations.

Title Page
- Composes of title of the research, full name of the researcher, the subject for which the research is presented.  Also, it includes the college and [...]]]></description>
		<wfw:commentRss>http://thesisnotes.com/research-topic/parts-of-the-research-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing the First Draft</title>
		<link>http://thesisnotes.com/research-topic/writing-the-first-draft/</link>
		<comments>http://thesisnotes.com/research-topic/writing-the-first-draft/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[writing draft]]></category>

		<guid isPermaLink="false">http://thesisnotes.com/?p=157</guid>
		<description><![CDATA[After having carefully selected and limited your topic, and determined your purpose, audience, language, tone and point of view, your next step is the writing of a first or preliminary draft.
Write this draft rather quickly, without pausing or stopping over details so as not to allow anything to interrupt your thought flow.  Put down everything [...]]]></description>
		<wfw:commentRss>http://thesisnotes.com/research-topic/writing-the-first-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting Point of View</title>
		<link>http://thesisnotes.com/research-topic/selecting-point-of-view/</link>
		<comments>http://thesisnotes.com/research-topic/selecting-point-of-view/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[point of view]]></category>

		<guid isPermaLink="false">http://thesisnotes.com/?p=155</guid>
		<description><![CDATA[Point of view is the position from which a writer looks at his subject.  While pertaining specifically to description, point of view is nonetheless necessary in all writing in order to stay within a context that will insure unity in the paragraph or essay. A spectator sport, for example, could be written from your point [...]]]></description>
		<wfw:commentRss>http://thesisnotes.com/research-topic/selecting-point-of-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know your Writing Purpose and Audience</title>
		<link>http://thesisnotes.com/research-topic/know-your-writing-purpose-and-audience/</link>
		<comments>http://thesisnotes.com/research-topic/know-your-writing-purpose-and-audience/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[reading audience]]></category>
		<category><![CDATA[writing purpose]]></category>

		<guid isPermaLink="false">http://thesisnotes.com/?p=153</guid>
		<description><![CDATA[The writing purpose of the writer should communicate thoughts and feelings with conviction and enthusiasm and provides the overall design that is to govern what the writer has set out to do.
For example, you want to write about pollution.  Why do you want to write about it?  Do you want to inform the reader of [...]]]></description>
		<wfw:commentRss>http://thesisnotes.com/research-topic/know-your-writing-purpose-and-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topic Restricting</title>
		<link>http://thesisnotes.com/research-topic/topic-restricting/</link>
		<comments>http://thesisnotes.com/research-topic/topic-restricting/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[specific topic]]></category>
		<category><![CDATA[topic restrict]]></category>

		<guid isPermaLink="false">http://thesisnotes.com/?p=149</guid>
		<description><![CDATA[If you have a topic, be sure to learn how to restrict your topic.  Your topic should be specific.  If you have broad topic, you will have to cut it down to manageable proportions. Always limit your topic into specific one.
For example your topic is all about traffic.  It is a huge problem and you [...]]]></description>
		<wfw:commentRss>http://thesisnotes.com/research-topic/topic-restricting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal Writing as Topic Generating Device</title>
		<link>http://thesisnotes.com/research-topic/journal-writing-as-topic-generating-device/</link>
		<comments>http://thesisnotes.com/research-topic/journal-writing-as-topic-generating-device/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[journal writing]]></category>

		<guid isPermaLink="false">http://thesisnotes.com/?p=147</guid>
		<description><![CDATA[Let us define what is journal; it is a written record of your thoughts over an indefinite period of time.  To keep journal, you must write as often as you can, paragraph a day, at the very least, schedule journal writing at about the same time everyday, preferably just before getting into bed, so that [...]]]></description>
		<wfw:commentRss>http://thesisnotes.com/research-topic/journal-writing-as-topic-generating-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clustering Technique to Find a Topic</title>
		<link>http://thesisnotes.com/research-topic/clustering-technique-to-find-a-topic/</link>
		<comments>http://thesisnotes.com/research-topic/clustering-technique-to-find-a-topic/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topic]]></category>

		<guid isPermaLink="false">http://thesisnotes.com/uncategorized/clustering-technique-to-find-a-topic/</guid>
		<description><![CDATA[In your English class, you will learn the importance of total writing process as a key to the development of the writing skills you will need in order to cope with the demands of collegiate studies.  Writing process involves finding a topic, writing your draft and re-writing the final copy.  The end result [...]]]></description>
		<wfw:commentRss>http://thesisnotes.com/research-topic/clustering-technique-to-find-a-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorming</title>
		<link>http://thesisnotes.com/research-topic/brainstorming/</link>
		<comments>http://thesisnotes.com/research-topic/brainstorming/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[brainstorming]]></category>

		<guid isPermaLink="false">http://thesisnotes.com/?p=143</guid>
		<description><![CDATA[Brainstorming is a most common and popular as well as time-tested means to explore the mind for ideas and an invaluable aid in discovering topics for writing. It is one method to choose a right topic for your writing.  It is an effective technique to generate lots of ideas for the specific issue to determine [...]]]></description>
		<wfw:commentRss>http://thesisnotes.com/research-topic/brainstorming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
