<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thesis Notes &#187; Research Topic</title>
	<atom:link href="http://thesisnotes.com/category/research-topic/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesisnotes.com</link>
	<description>Guidelines for your Thesis Writing</description>
	<lastBuildDate>Sun, 15 Jan 2012 06:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Example of Topic Outline</title>
		<link>http://thesisnotes.com/research-topic/example-of-topic-outline-2/</link>
		<comments>http://thesisnotes.com/research-topic/example-of-topic-outline-2/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[topic outline]]></category>

		<guid isPermaLink="false">http://thesisnotes.com/?p=253</guid>
		<description><![CDATA[Kinds of Outline 1.    Topic Outline is consists of short phrases or singe word arranged.  It is most likely useful for short documents including letters, emails or memos. 2.    Sentence Outline is composed of a complete sentence. 3.    Paragraph Outline is arranged by paragraph. Topic Outline Example I. Introduction A. Flies, mosquitoes, and rats as [...]]]></description>
		<wfw:commentRss>http://thesisnotes.com/research-topic/example-of-topic-outline-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of a Research Paper</title>
		<link>http://thesisnotes.com/research-topic/example-of-a-research-paper/</link>
		<comments>http://thesisnotes.com/research-topic/example-of-a-research-paper/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 05:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[sample reseach paper]]></category>

		<guid isPermaLink="false">http://thesisnotes.com/?p=251</guid>
		<description><![CDATA[Sustaining Technical Education in the Age of Globalization By Selfa J. Briones and Andrea Bagares Introduction Aware that the quality of human resources is necessary in the age of information technology, both private and public colleges and universities sustain their programs to produce globally competitive graduates.  Labor Secretary Laguesma said in a TV interview (January [...]]]></description>
		<wfw:commentRss>http://thesisnotes.com/research-topic/example-of-a-research-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Example of Instructions on Report Writing</title>
		<link>http://thesisnotes.com/research-topic/an-example-of-instructions-on-report-writing/</link>
		<comments>http://thesisnotes.com/research-topic/an-example-of-instructions-on-report-writing/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[example of instruction]]></category>
		<category><![CDATA[report writing]]></category>

		<guid isPermaLink="false">http://thesisnotes.com/?p=248</guid>
		<description><![CDATA[Organization of Report Much of what we are going to say about the organization of reports also applies to technical letters.  But the report is a good deal more formal, and the sequence of sections is more firmly established.  In a report these sections are given sub-titles for the convenience of the reader and for [...]]]></description>
		<wfw:commentRss>http://thesisnotes.com/research-topic/an-example-of-instructions-on-report-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequence of a Research Report</title>
		<link>http://thesisnotes.com/research-topic/sequence-of-a-research-report/</link>
		<comments>http://thesisnotes.com/research-topic/sequence-of-a-research-report/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 07:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[research report]]></category>
		<category><![CDATA[sequence research report]]></category>

		<guid isPermaLink="false">http://thesisnotes.com/?p=231</guid>
		<description><![CDATA[According to Technical Writing and Reporting by Igoy, Saymo and Esperon, research report is a careful, systematic, methodical and objective inquiry that leads to the development of generalization and theories.  To present the result of the experiment or study, a scientific writing called the research report should be made. The following are the sequence of [...]]]></description>
		<wfw:commentRss>http://thesisnotes.com/research-topic/sequence-of-a-research-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of Topic Outline</title>
		<link>http://thesisnotes.com/research-topic/example-of-topic-outline/</link>
		<comments>http://thesisnotes.com/research-topic/example-of-topic-outline/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 09:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[topic outline sample]]></category>

		<guid isPermaLink="false">http://thesisnotes.com/?p=216</guid>
		<description><![CDATA[Topic Outline:  Classification of Nails 1.    General Purpose 1.1. Common 1.2. Box 1.3 Casing 1.4 Finishing 2.    Special Purpose Nails 2.1 Bricksiding 2.2 Concrete and Maronry 2.2.1  Regular Shank 2.2.2  Grooved Shank 2.3 Flooring 2.3.1  Regular Shank 2.3.2  Grooved Shank 2.4  Wall Board 2.4.1  Regular Shank 2.4.2  Grooved Shank 2.5  Dual Head 2.6  Insulation Building [...]]]></description>
		<wfw:commentRss>http://thesisnotes.com/research-topic/example-of-topic-outline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preface Sample</title>
		<link>http://thesisnotes.com/research-topic/preface-sample/</link>
		<comments>http://thesisnotes.com/research-topic/preface-sample/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[preface sample]]></category>

		<guid isPermaLink="false">http://thesisnotes.com/?p=207</guid>
		<description><![CDATA[Over the past decade, it has become increasingly difficult for electric utilities to receive timely approval of new nuclear generating facilities.  In part, siting difficulties arise because of strong opposition to nuclear plants by some citizens who perceive that such plants pose threats to health and safety.  If many people hold such views, it seems [...]]]></description>
		<wfw:commentRss>http://thesisnotes.com/research-topic/preface-sample/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Descriptive and Informative Abstract</title>
		<link>http://thesisnotes.com/research-topic/descriptive-and-informative-abstract/</link>
		<comments>http://thesisnotes.com/research-topic/descriptive-and-informative-abstract/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[descriptive abstract]]></category>
		<category><![CDATA[example of descriptive abstract]]></category>
		<category><![CDATA[example of informative abstract]]></category>
		<category><![CDATA[informative abstract]]></category>

		<guid isPermaLink="false">http://thesisnotes.com/?p=203</guid>
		<description><![CDATA[Example of Descriptive Abstract This study tested the hypothesis that nuclear power plants adversely affect community growth and residential property values in nearby municipalities.  Total assessed real property values from 1960 to 1976 for 64 municipalities and market sales data from 1975 to 1977 on 540 single-family dwellings formed the data base.  The data were [...]]]></description>
		<wfw:commentRss>http://thesisnotes.com/research-topic/descriptive-and-informative-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Design and Methodology</title>
		<link>http://thesisnotes.com/research-topic/research-design-and-methodology/</link>
		<comments>http://thesisnotes.com/research-topic/research-design-and-methodology/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[research design]]></category>
		<category><![CDATA[research design and methodology]]></category>
		<category><![CDATA[research methodology]]></category>

		<guid isPermaLink="false">http://thesisnotes.com/?p=200</guid>
		<description><![CDATA[Research Design The historical data were gathered and previous studies were reviewed again in order to add or improve present study.  It may be noted that a lot of tools were used in order to come up with a comprehensive result.  Aside from questionnaires and on the spot interviews with various sectors, but for the [...]]]></description>
		<wfw:commentRss>http://thesisnotes.com/research-topic/research-design-and-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Feasibility of Bagasse and Filter-Press Mud as a Substrate for Mushroom Cultivation</title>
		<link>http://thesisnotes.com/research-topic/the-feasibility-of-bagasse-and-filter-press-mud-as-a-substrate-for-mushroom-cultivation/</link>
		<comments>http://thesisnotes.com/research-topic/the-feasibility-of-bagasse-and-filter-press-mud-as-a-substrate-for-mushroom-cultivation/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[feasibility of bagasse]]></category>
		<category><![CDATA[project paper]]></category>
		<category><![CDATA[research paper]]></category>

		<guid isPermaLink="false">http://thesisnotes.com/?p=190</guid>
		<description><![CDATA[Abstract Bagasse and filter-press mud (FPM) are the primary by products from processed sugarcane.  This research uses these two by products to create a substrate suitable for mushroom cultivation.  The mushroom spores were initially introduced into test tubes which contained Potato Dextrose Agar (PDA).  After two weeks of incubation, the mycelia were then transferred into [...]]]></description>
		<wfw:commentRss>http://thesisnotes.com/research-topic/the-feasibility-of-bagasse-and-filter-press-mud-as-a-substrate-for-mushroom-cultivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts of the Research Paper</title>
		<link>http://thesisnotes.com/research-topic/parts-of-the-research-paper/</link>
		<comments>http://thesisnotes.com/research-topic/parts-of-the-research-paper/#comments</comments>
		<pubDate>Thu, 06 May 2010 07:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[parts of research paper]]></category>
		<category><![CDATA[research paper]]></category>

		<guid isPermaLink="false">http://thesisnotes.com/?p=187</guid>
		<description><![CDATA[Abstract -  Contains that brief discussion of the background and objectives of the problem, statement of the problem, short discussion of research design as well as  findings, conclusion and recommendations. Title Page - Composes of title of the research, full name of the researcher, the subject for which the research is presented.  Also, it includes [...]]]></description>
		<wfw:commentRss>http://thesisnotes.com/research-topic/parts-of-the-research-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

